
On May 17, 2023, the Forex Association of Pakistan announced the updated currency rates in the open market of Pakistan. Here are the current exchange rates:
- US Dollar (USD) to Pakistani Rupee (PKR): 1 USD = 298.00 PKR
- Euro (EUR) to Pakistani Rupee (PKR): 1 EUR = 321.00 PKR
- British Pound (GBP) to Pakistani Rupee (PKR): 1 GBP = 369.00 PKR
- Saudi Riyal (SAR) to Pakistani Rupee (PKR): 1 SAR = 79.30 PKR
- UAE Dirham (AED) to Pakistani Rupee (PKR): 1 AED = 81.40 PKR
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| US Dollar | USD | 294 | 298 |
| Euro | EUR | 318 | 321 |
| British Pound | GBP | 366 | 369 |
| UAE Dirham | AED | 80.5 | 81.4 |
| Saudi Riyal | SAR | 78.5 | 79.3 |
| Kuwaiti Dinar | KWD | 952.27 | 961.27 |
| Canadian Dollar | CAD | 214 | 216.2 |
| Australian Dollar | AUD | 192.5 | 194.5 |
| Omani Riyal | OMR | 760.2 | 768.2 |
| Japanese Yen | JPY | 2.25 | 2.3 |
| Malaysian Ringgit | MYR | 65.03 | 65.63 |
| Qatari Riyal | QAR | 80.35 | 81.05 |
| Bahrain Dinar | BHD | 777.88 | 785.88 |
| Thai Bhat | THB | 8.66 | 8.81 |
| Chinese Yuan | CNY | 42.07 | 42.47 |
| Hong Kong Dollar | HKD | 37.31 | 37.66 |
| Danish Krone | DKK | 42.7 | 43.1 |
| New Zealand Dollar | NZD | 182.07 | 184.07 |
| Singapore Dollar | SGD | 215 | 217 |
| Norwegians Krone | NOK | 27.57 | 27.87 |
| Swedish Krona | SEK | 28.25 | 28.55 |
| Swiss Franc | CHF | 326.82 | 329.32 |
| Indian Rupee | INR | 3.56 | 3.67 |
These rates reflect the current market conditions and may vary depending on the location and service provider. For a complete list of buying and selling rates, please refer to the details below.
Stay updated with the latest currency rates and plan your financial transactions accordingly.
The post Currency Rate Update: Pakistan Open Market Buzzing on May 17, 2023 appeared first on Online English News - Latest Education, Business & Trending Enews.
from Online English News – Latest Education, Business & Trending Enews https://ift.tt/fYdmFKL