Gold Rate in Pakistan – Today Gold Price on 16 July 2023

The Gold rate in Pakistan Today 16 July 2023 is Rs. 212,900 per tola and Rs. 182,527 per 10 gm.

Today’s Sunday 16 Jul 2023 Gold Rate in Pakistan is Rs. 212,900 24K per tola, 22K Gold rate is 167316 per 10 gram, 21K Gold rate is 186,335 per tola and 18k gold rate is 136,896 per 10 gram. Here you can find gold price in Pakistan and rates for last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITY RATE
Gold 24K per 10 Grams Rs. 182,527
Gold 24K per Tola Rs. 212,900
Gold 22K per 10 Grams Rs. 167,317
Gold 22K per Tola Rs. 195,158

Gold Price in Cities of Pakistan

City Gold 24K Per Tola Gold 22K Per Tola Silver 10gms
Lahore Rs. 212,900 Rs. 182,527 PKR 2071
Karachi Rs. 212,900 Rs. 182,527 PKR 2071
Islamabad Rs. 212,900 Rs. 182,527 PKR 2071
Peshawar Rs. 212,900 Rs. 182,527 PKR 2071
Quetta Rs. 212,900 Rs. 182,527 PKR 2071
Sialkot Rs. 212,900 Rs. 182,527 PKR 2071
Attock Rs. 212,900 Rs. 182,527 PKR 2071
Gujranwala Rs. 212,900 Rs. 182,527 PKR 2071
Jehlum Rs. 212,900 Rs. 182,527 PKR 2071
Multan Rs. 212,900 Rs. 182,527 PKR 2071
Bahawalpur Rs. 212,900 Rs. 182,527 PKR 2071
Gujrat Rs. 212,900 Rs. 182,527 PKR 2071
Nawabshah Rs. 212,900 Rs. 182,527 PKR 2071
Chakwal Rs. 212,900 Rs. 182,527 PKR 2071
Hyderabad Rs. 212,900 Rs. 182,527 PKR 2071
Nowshehra Rs. 212,900 Rs. 182,527 PKR 2071
Sargodha Rs. 212,900 Rs. 182,527 PKR 2071
Faisalabad Rs. 212,900 Rs. 182,527 PKR 2071
Mirpur Rs. 212,900 Rs. 182,527 PKR 2071


from Online English News – Latest Education, Business & Trending Enews https://ift.tt/kIVYfZr
Previous Post Next Post