Gold Rate in Pakistan – Today Gold Price on 20 July 2023

The Gold rate in Pakistan Today 20 July 2023 is Rs. 226,400 per tola and Rs. 194,102 per 10 gm.

Today’s Thursday 20 Jul 2023 Gold Rate in Pakistan is Rs. 226,400 24K per tola, 22K Gold rate is 177,927 per 10 gram, 21K Gold rate is 198,152 per tola and 18k gold rate is 145,577 per 10 gram. Here you can find gold prices in Pakistan and rates for last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITY RATE
Gold 24K per 10 Grams Rs. 194,102
Gold 24K per Tola Rs. 226,400
Gold 22K per 10 Grams Rs. 177,926
Gold 22K per Tola Rs. 207,533

Gold Price in Cities of Pakistan

City Gold 24K Per Tola Gold 22K Per Tola Silver 10gms
Lahore Rs. 226,400 Rs. 207,533 PKR 2271
Karachi Rs. 226,400 Rs. 207,533 PKR 2271
Islamabad Rs. 226,400 Rs. 207,533 PKR 2271
Peshawar Rs. 224,600 Rs. 207,533 PKR 2271
Quetta Rs. 226,400 Rs. 207,533 PKR 2271
Sialkot Rs. 226,400 Rs. 207,533 PKR 2271
Attock Rs. 226,400 Rs. 207,533 PKR 2271
Gujranwala Rs. 226,400 Rs. 207,533 PKR 2271
Jehlum Rs. 226,400 Rs. 207,533 PKR 2271
Multan Rs. 226,400 Rs. 207,533 PKR 2271
Bahawalpur Rs. 226,400 Rs. 207,533 PKR 2271
Gujrat Rs. 224,600 Rs. 207,533 PKR 2271
Nawabshah Rs. 226,400 Rs. 207,533 PKR 2271
Chakwal Rs. 226,400 Rs. 207,533 PKR 2271
Hyderabad Rs. 226,400 Rs. 207,533 PKR 2271
Nowshehra Rs. 226,400 Rs. 207,533 PKR 2271
Sargodha Rs. 226,400 Rs. 207,533 PKR 2271
Faisalabad Rs. 226,400 Rs. 207,533 PKR 2271
Mirpur Rs. 226,400 Rs. 207,533 PKR 2271


from Online English News – Latest Education, Business & Trending Enews https://ift.tt/ARXIecG
Previous Post Next Post