Gold Rates in Pakistan Today: 20th October 2023

The Gold rate in Pakistan Today 20th Oct 2023 is Rs. 206,500 per tola and Rs. 177,040 per 10 gm.

The gold rate in Pakistan today is RS 206,500 for 24 karat per tola, and 22 carat gold prices in Pakistan is selling at RS 162,287 per 10 grams on Friday 20 Oct 2023. The current price of gold today in 24K and 22K is displayed according to the Sarafa Jewelers Association and the International Gold Market, including the performance graph of gold prices for the last 10 days.

GOLD WEIGHT GOLD PURITY RATE TODAY
10 Grams 24K Rs. 177,040
1 Tola 24K Rs. 206,500
10 Grams 22K Rs. 162,287
1 Tola 22K Rs. 189,340
10 Grams 21K Rs. 154,910
1 Tola 21K Rs. 180,733
10 Grams 20K Rs. 147,534
1 Tola 20K Rs. 172,127
10 Grams 18K Rs. 132,780
1 Tola 18K Rs. 154,914

Gold Rate In Pakistan For Last 10 Days

Gold Rate In Pakistan For Last 10 Days

DATE GOLD 24K PER TOLA GOLD 22K PER 10 GRAM
Oct 20, 23 Rs. 206500 Rs. 162287
Oct 19, 23 Rs. 217700 Rs. 171089
Oct 18, 23 Rs. 205000 Rs. 161108
Oct 17, 23 Rs. 206800 Rs. 162523
Oct 16, 23 Rs. 206900 Rs. 162601
Oct 15, 23 Rs. 206900 Rs. 162601
Oct 14, 23 Rs. 207900 Rs. 163387
Oct 13, 23 Rs. 201000 Rs. 157965
Oct 12, 23 Rs. 207900 Rs. 163387
Oct 11, 23 Rs. 201300 Rs. 158200


from Online English News – Latest Education, Business & Trending Enews https://ift.tt/9jPckHI
Previous Post Next Post